<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Web Analytics</title>
	<atom:link href="http://www.edenweb.co.uk/blog/2006/09/19/web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edenweb.co.uk/blog/2006/09/19/web-analytics/</link>
	<description>A blog by Dublin-based web design company, EdenWeb</description>
	<pubDate>Wed, 03 Dec 2008 23:51:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: &#187; Heatmaps and Web Analytics: A suitable match? - iQ Blog</title>
		<link>http://www.edenweb.co.uk/blog/2006/09/19/web-analytics/#comment-62416</link>
		<dc:creator>&#187; Heatmaps and Web Analytics: A suitable match? - iQ Blog</dc:creator>
		<pubDate>Fri, 11 Jul 2008 09:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.edenweb.co.uk/blog/2006/09/19/web-analytics/#comment-62416</guid>
		<description>[...] Knight recently posted about heatmaps. Here&#8217;s one we prepared [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Knight recently posted about heatmaps. Here&#8217;s one we prepared [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://www.edenweb.co.uk/blog/2006/09/19/web-analytics/#comment-22635</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Tue, 14 Aug 2007 15:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.edenweb.co.uk/blog/2006/09/19/web-analytics/#comment-22635</guid>
		<description>Hi Jamie - how is Clicktwist going for you guys?</description>
		<content:encoded><![CDATA[<p>Hi Jamie - how is Clicktwist going for you guys?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://www.edenweb.co.uk/blog/2006/09/19/web-analytics/#comment-19563</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Mon, 30 Jul 2007 17:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.edenweb.co.uk/blog/2006/09/19/web-analytics/#comment-19563</guid>
		<description>Hi all, 

Im from a new startup &lt;a href="http://www.clicktwist.com" rel="nofollow"&gt;http://www.clicktwist.com&lt;/a&gt; and we are now in trial mode for our website analytics. We offer full heatmapping, user to country, browser, day of week, OS stats!

At present there are two types of account, but the full one (UMLIMITED STATS &#38; HEATMAPS for ALL your site) is only $10 per month or $100 per year (some are MUCH higher - actually thats why we created the site in the 1st place!)

Any feedback is *always* welcome.

Thanks in advance.

Jamie
www.clicktwist.com</description>
		<content:encoded><![CDATA[<p>Hi all, </p>
<p>Im from a new startup <a href="http://www.clicktwist.com" rel="nofollow">http://www.clicktwist.com</a> and we are now in trial mode for our website analytics. We offer full heatmapping, user to country, browser, day of week, OS stats!</p>
<p>At present there are two types of account, but the full one (UMLIMITED STATS &amp; HEATMAPS for ALL your site) is only $10 per month or $100 per year (some are MUCH higher - actually thats why we created the site in the 1st place!)</p>
<p>Any feedback is *always* welcome.</p>
<p>Thanks in advance.</p>
<p>Jamie<br />
<a href="http://www.clicktwist.com" rel="nofollow">http://www.clicktwist.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seo</title>
		<link>http://www.edenweb.co.uk/blog/2006/09/19/web-analytics/#comment-12680</link>
		<dc:creator>seo</dc:creator>
		<pubDate>Sat, 17 Mar 2007 06:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.edenweb.co.uk/blog/2006/09/19/web-analytics/#comment-12680</guid>
		<description>Crazy frog seems to bring a better change than microsoft.I suspect its time microsoft to boost up its vitality.</description>
		<content:encoded><![CDATA[<p>Crazy frog seems to bring a better change than microsoft.I suspect its time microsoft to boost up its vitality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lar</title>
		<link>http://www.edenweb.co.uk/blog/2006/09/19/web-analytics/#comment-7671</link>
		<dc:creator>Lar</dc:creator>
		<pubDate>Wed, 20 Sep 2006 23:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.edenweb.co.uk/blog/2006/09/19/web-analytics/#comment-7671</guid>
		<description>Hi Peter,
as far as I know, it's only clicks. 
I think you're right though, visualisation to illustrate data is powerful in itself.
Lar</description>
		<content:encoded><![CDATA[<p>Hi Peter,<br />
as far as I know, it&#8217;s only clicks.<br />
I think you&#8217;re right though, visualisation to illustrate data is powerful in itself.<br />
Lar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.edenweb.co.uk/blog/2006/09/19/web-analytics/#comment-7670</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 20 Sep 2006 14:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.edenweb.co.uk/blog/2006/09/19/web-analytics/#comment-7670</guid>
		<description>Hiya Lar. How are ya?
IMHO the heatmapping is just re-representing existing data in another format. However, I do find it easier to quickly summarise the key user activity on a site in this manner.

Does the heatmap follow mouse movement or just mouse clicks?</description>
		<content:encoded><![CDATA[<p>Hiya Lar. How are ya?<br />
IMHO the heatmapping is just re-representing existing data in another format. However, I do find it easier to quickly summarise the key user activity on a site in this manner.</p>
<p>Does the heatmap follow mouse movement or just mouse clicks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurence Veale</title>
		<link>http://www.edenweb.co.uk/blog/2006/09/19/web-analytics/#comment-7667</link>
		<dc:creator>Laurence Veale</dc:creator>
		<pubDate>Wed, 20 Sep 2006 13:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.edenweb.co.uk/blog/2006/09/19/web-analytics/#comment-7667</guid>
		<description>Hi Peter,

we started using crazy egg a couple of weeks ago on our homepage just to try it out. I'll send you the image if you like.

However, we're still wondering if heatmaps actually provide any value in the overall scheme of web analytics.

Lar</description>
		<content:encoded><![CDATA[<p>Hi Peter,</p>
<p>we started using crazy egg a couple of weeks ago on our homepage just to try it out. I&#8217;ll send you the image if you like.</p>
<p>However, we&#8217;re still wondering if heatmaps actually provide any value in the overall scheme of web analytics.</p>
<p>Lar</p>
]]></content:encoded>
	</item>
</channel>
</rss>
